Diameter | Sheath Length | Volts | Watts | Watt Density with Cm | Part Number |
---|---|---|---|---|---|
6.5 MM |
40 | 240 | 100 | 16 | KER-CHM-1 |
40 | 240 | 150 | 23 | KER-CHM-2 | |
60 | 240 | 100 | 10 | KER-CHM-3 | |
60 | 240 | 200 | 19 | KER-CHM-4 | |
80 | 240 | 150 | 11 | KER-CHM-5 | |
80 | 240 | 300 | 21 | KER-CHM-6 | |
100 | 240 | 400 | 22 | KER-CHM-7 | |
130 | 240 | 240 | 20 | KER-CHM-8 |
Diameter | Sheath Length | Volts | Watts | Watt Density with Cm | Part Number |
---|---|---|---|---|---|
8.0 MM |
40 | 240 | 150 | 19 | KER-CHM-9 |
60 | 240 | 150 | 12 | KER-CHM-10 | |
60 | 240 | 200 | 16 | KER-CHM-11 | |
80 | 240 | 200 | 11 | KER-CHM-12 | |
80 | 240 | 300 | 17 | KER-CHM-13 | |
100 | 240 | 250 | 11 | KER-CHM-14 | |
100 | 240 | 500 | 22 | KER-CHM-15 | |
130 | 240 | 500 | 17 | KER-CHM-16 | |
160 | 240 | 600 | 16 | KER-CHM-17 | |
200 | 240 | 700 | 15 | KER-CHM-18 |
Diameter | Sheath Length | Volts | Watts | Watt Density with Cm | Part Number |
---|---|---|---|---|---|
10.0 MM |
40 | 240 | 150 | 16 | KER-CHM-19 |
60 | 240 | 150 | 10 | KER-CHM-20 | |
60 | 240 | 300 | 20 | KER-CHM-21 | |
80 | 240 | 200 | 9 | KER-CHM-22 | |
80 | 240 | 400 | 19 | KER-CHM-23 | |
100 | 240 | 300 | 11 | KER-CHM-24 | |
100 | 240 | 500 | 18 | KER-CHM-25 | |
130 | 240 | 600 | 16 | KER-CHM-26 | |
160 | 240 | 800 | 17 | KER-CHM-27 | |
200 | 240 | 1000 | 17 | KER-CHM-28 | |
250 | 240 | 1000 | 14 | KER-CHM-29 | |
300 | 240 | 1500 | 17 | KER-CHM-30 |
Diameter | Sheath Length | Volts | Watts | Watt Density with Cm | Part Number |
---|---|---|---|---|---|
12.5 MM |
80 | 240 | 300 | 16 | KER-CHM-31 |
80 | 240 | 300 | 12 | KER-CHM-32 | |
80 | 240 | 500 | 19 | KER-CHM-33 | |
100 | 240 | 400 | 12 | KER-CHM-34 | |
100 | 240 | 800 | 23 | KER-CHM-35 | |
130 | 240 | 1000 | 22 | KER-CHM-36 | |
160 | 240 | 1000 | 18 | KER-CHM-37 | |
160 | 240 | 1400 | 24 | KER-CHM-38 | |
200 | 240 | 1000 | 14 | KER-CHM-39 | |
200 | 240 | 1500 | 21 | KER-CHM-40 | |
250 | 240 | 1500 | 16 | KER-CHM-41 | |
300 | 240 | 2000 | 18 | KER-CHM-42 |
Diameter | Sheath Length | Volts | Watts | Watt Density with Cm | Part Number |
---|---|---|---|---|---|
16.0 MM |
60 | 240 | 500 | 21 | KER-CHM-43 |
80 | 240 | 400 | 12 | KER-CHM-44 | |
80 | 240 | 600 | 18 | KER-CHM-45 | |
100 | 240 | 700 | 16 | KER-CHM-46 | |
100 | 240 | 1000 | 23 | KER-CHM-47 | |
130 | 240 | 1200 | 21 | KER-CHM-48 | |
160 | 240 | 1500 | 21 | KER-CHM-49 | |
200 | 240 | 1500 | 16 | KER-CHM-50 | |
250 | 240 | 1500 | 13 | KER-CHM-51 | |
300 | 240 | 2000 | 14 | KER-CHM-52 |